Welcome to in-en.com! AddFavorite    Make your home page    Chinese    English
 
Search:
 
Advertisement
Total
Greatwall Drilling Company (GWDC)
Weekly Article Rank
Home -> News Center -> Oil
India's June Refinery Output by Company
in-en.com  2008-7-24 16:26:44  

- +

Following is the table for India's June refinery production by company from the Ministry of Petroleum & Natural Gas in New Delhi.
===============================================================================
                             June      May    April    March     Feb.     Jan.
                             2008     2008     2008     2008     2008     2008
===============================================================================
                        --------------------Processing YoY%--------------------
Total                        5.6%     0.1%     4.3%     0.0%     5.8%     5.3%
  Indian Oil Corp.           6.9%     2.1%     4.4%     3.3%     2.3%     5.7%
  Bharat Petroleum          -3.9%    -6.1%     3.7%   -18.5%     3.8%    -0.8%
  Hindustan Petroleum       -1.0%   -34.2%    -5.7%     0.7%     1.2%     3.6%
  Chennai Petroleum          1.4%     1.1%    16.2%    -1.2%     9.3%    -2.7%
  Bongaigaon Refinery      -10.2%    10.3%     8.0%    26.7%    22.3%    12.6%
  Numaligarh Refinery       15.9%     3.9%    -1.5%    44.3%     5.0%     6.3%
  Mangalore Refinery        -6.2%    -9.4%   -20.8%    -2.1%     2.4%    -8.5%
  Oil & Natural Gas        -42.9%    20.0%   -37.5%   -50.0%   -50.0%   -71.4%
  Reliance Industries        6.6%     1.3%     0.5%    -3.2%     2.2%     4.8%
===============================================================================
                             June      May    April    March     Feb.     Jan.
                             2008     2008     2008     2008     2008     2008
===============================================================================
  Essar Oil                 60.9%   101.5%    83.3%    43.1%    69.1%   160.9%
                        --------------------Processing YTD%--------------------
Total                        3.3%     2.1%     4.3%     6.5%     7.2%     7.3%
  Indian Oil Corp.           4.4%     3.2%     4.4%     7.7%     8.2%     8.8%
  Bharat Petroleum          -2.3%    -1.5%     3.7%     5.6%     8.1%     8.5%
  Hindustan Petroleum      -14.0%   -20.5%    -5.7%     0.1%     0.1%     0.0%
  Chennai Petroleum          5.6%     7.9%    16.2%    -1.3%    -1.3%    -2.3%
  Bongaigaon Refinery        1.6%     9.2%     8.0%    -2.3%    -4.7%    -6.9%
  Numaligarh Refinery        5.8%     1.2%    -1.5%     2.6%    -0.6%    -1.1%
  Mangalore Refinery       -12.0%   -14.7%   -20.8%    -0.1%     0.1%    -0.1%
  Oil & Natural Gas        -26.3%   -23.1%   -37.5%   -33.0%   -31.4%   -29.5%
  Reliance Industries        2.8%     0.9%     0.5%     0.9%     1.2%     1.2%
  Essar Oil                 80.6%    92.4%    83.3%   276.1%   373.1%   567.7%
                        ----------Processing (millions of metric tons)---------
Total                      13.654   13.344   13.053   13.528   12.784   13.673
  Indian Oil Corp.          4.206    4.173    4.171    4.204    3.777    4.276
  Bharat Petroleum          1.686    1.688    1.637    1.499    1.702    1.769
===============================================================================
                             June      May    April    March     Feb.     Jan.
                             2008     2008     2008     2008     2008     2008
===============================================================================
  Hindustan Petroleum       1.290    0.892    1.181    1.525    1.311    1.448
  Chennai Petroleum         0.913    0.933    0.891    0.955    0.858    0.907
  Bongaigaon Refinery       0.177    0.172    0.162    0.204    0.170    0.170
  Numaligarh Refinery       0.226    0.214    0.202    0.251    0.210    0.220
  Mangalore Refinery        0.962    1.026    0.791    1.065    1.009    1.056
  Oil & Natural Gas         0.004    0.006    0.005    0.004    0.004    0.002
  Reliance Industries       3.191    3.180    3.049    3.080    2.921    3.217
  Essar Oil                 0.999    1.060    0.964    0.741    0.822    0.608
                        ---------YTD Processing (millions of metric tons)------
Total                      40.050   26.396   13.053  156.093  142.564  129.779
  Indian Oil Corp.         12.550    8.344    4.171   47.392   43.187   39.409
  Bharat Petroleum          5.011    3.325    1.637   20.880   19.382   17.680
  Hindustan Petroleum       3.363    2.073    1.181   16.817   15.292   13.982
  Chennai Petroleum         2.737    1.824    0.891   10.266    9.310    8.452
  Bongaigaon Refinery       0.511    0.334    0.162    2.020    1.816    1.646
  Numaligarh Refinery       0.642    0.416    0.202    2.568    2.317    2.107
  Mangalore Refinery        2.779    1.817    0.791   12.525   11.460   10.450
===============================================================================
                             June      May    April    March     Feb.     Jan.
                             2008     2008     2008     2008     2008     2008
===============================================================================
  Oil & Natural Gas         0.014    0.010    0.005    0.063    0.059    0.055
  Reliance Industries       9.420    6.229    3.049   36.931   33.851   30.930
  Essar Oil                 3.023    2.024    0.964    6.631    5.890    5.068
                        ---------% Utilization of installed capacity----------
Total                      111.5%   105.5%   106.6%   107.2%   108.3%   108.4%
  Indian Oil Corp.         108.1%   103.8%   107.2%   104.8%   100.7%   106.6%
  Bharat Petroleum         105.2%   101.9%   102.2%    90.8%   110.2%   107.1%
  Hindustan Petroleum      120.8%    80.8%   110.6%   138.5%   127.3%   131.5%
  Chennai Petroleum        105.8%   104.6%   103.2%   107.3%   103.1%   101.9%
  Bongaigaon Refinery       91.7%    86.0%    83.9%   102.5%    91.4%    85.4%
  Numaligarh Refinery       91.5%    83.9%    81.8%    98.8%    88.2%    86.6%
  Mangalore Refinery       120.9%   124.7%    99.4%   129.7%   131.4%   128.6%
  Oil & Natural Gas         66.7%    85.7%    83.3%    57.1%    66.7%    28.6%
  Reliance Industries      117.7%   113.4%   112.4%   110.2%   111.7%   115.1%
  Essar Oil                115.8%   118.8%   111.7%    83.4%    98.8%    68.4%
===============================================================================

 
Author:Bloomberg  From:Bloomberg  Edit:steven
[Back] [Print]
Previous:Oil Trades Near Seven-Week Low as U.S., Japanese Demand Drops
Next:India's June Crude Oil Output Falls 4.6% to 2.65 Million Tons
Hot Topic of the Day
· Russian steel maker Severstal eyes U.S. coal asset
· Give us clearer rules, Indonesia coal sector says
· Renewable Energy Says Two U.K. Wind Turbines to St
· Germany to generate 25 000 MW with offshore wind f
· Alternative Energy Suppliers Push For Place In Mic
· Woodside Petroleum Shares Rise on Oil Price, BG Gr
· Pakistan Raises Domestic Fuel Prices by 15ге on Hig
· China's Coal Stockpiles Decline 8ге Over Two Weeks
· Crude closes below $130 on economic worries
· China May Face Worse-Than-Expected Power Shortage
Advanced Control Systems
 
Commend Article Rank
· Newcastle Coal Price Falls to 9-Week Low on Holida
· CTL plants proliferate as China taps vast coal res
· Coal, iron ore shipping rates rise to record for a
· Eskom Says South African Power Outages Will Worsen
· Newcastle Coal Price Reaches Record for Fifth Week
· Goldman Raises Coking Coal Price Forecast on Deman
· Exxon Project May Lead Australian Region LNG, JPMo
· Prudential Buys Stake in U.K. Wind Power Owner Zep
· China to build Asia's largest coal chemical base t
· China Raises Coal Prices for South Korea Above Jap
About us | Contact | Copyright © 2007 IN-en.com. All rights reserved.